Crow Wing County
01. Environmental Services 10. E-911 Address App. # 22231, UID # 68967
App. Status: ApprovedCrow Wing County
322 Laurel St. Ste 15
Brainerd, MN 56401
App. Status: ApprovedCrow Wing County
322 Laurel St. Ste 15
Brainerd, MN 56401
Applicant & Property Information
| : |
|
||||||||||||||||||||||||||||||||
| Please attach site plan: |
|
||||||||||||||||||||||||||||||||
| Property Owner Information: |
|
||||||||||||||||||||||||||||||||
| Are requesting a new E911 address or sign/post replacement: |
New E911 Address | ||||||||||||||||||||||||||||||||
Invoice #41101 (10/11/2024)
| Charge | Cost | Quantity | Total |
|---|---|---|---|
| added 10/11/2024 10:37 AM | $100.00 | x 1 | $100.00 |
| Grand Total | |||
| Total | $100.00 | ||
| Payment 10/11/2024 | $100.00 | ||
| Due | $0.00 | ||
Action: Print
Approvals
| Approval | Signature | Options |
|---|---|---|
| Applicant | Maggie Young - 10/11/2024 1:49 PM - witnessed by Maggie Young 8bc376def372346159a59e88107ca107 3f754a42301609f32d80e0b335732862 | |
| #1 GIS Specialist Reviewed & Assigned | Maggie Young - 10/11/2024 1:50 PM 2a33c85c0cb0b7c987f0661b9a93e90d 9720ba916a32749a049489e12320533a | |
| #2 Blade Created | Tom Strack - 10/11/2024 3:04 PM 632a646741bb2a7572957ca504076478 03b6b2fabcefa6cf76fd9f14ed864e10 | |
| #3 Flagged for Locate | Tom Strack - 10/18/2024 3:54 PM 65325f6f28adf6caca5ba4a20aa1e90d 7429a78c016868139dbf605a0b3774bb | |
| #4 Installing | Tom Strack - 10/18/2024 3:54 PM e8e188db73c40cfb18c8f5e498d4c941 0701213116a6c6db06921e44f9b09d5c | |
| #5 Sign Installed | Tom Strack - 10/18/2024 3:54 PM 276d0cc5caf7c0e2d482cb8eaa9dacbe 87cac624de37b39198e4d6f382f84a08 |
Application has been approved. All signatures have been obtained.
| Text: | 27900 Pelican Lake Rd Merrifield MN 56465 Pelican Township |
| File(s): |
|
[
]
[ Search Result Limit:
27900_Pelican_Lake_Rd.pdf